Publication Type: | Journal Article |
Year of Publication: | 2012 |
Authors: | M. Hýžný, Zágoršek K. |
Journal: | Acta Musei Nationalis Pragae/Series B – Historia Naturalis |
Volume: | 68 |
Issue: | 1-2 |
Start Page: | 15 |
Pagination: | 8 |
Type of Article: | http://www.nm.cz/publikace/publikace-detail.php?id=1 |
ISSN: | 1804-6479 |
Keywords: | Bryozoa, Decapoda, palaeoecology, Priabonian, the Borové Formation |
Abstract: | Co-occurrence of decapod crustaceans with bryozoans is relatively uncommon and poorly recorded in the literature. An assemblage consisting of two decapod species, Coeloma vigil A. Milne-Edwards, 1865 and Ranina sp., associated with a small bryozoan association is reported from the Priabonian (Upper Eocene) of the Borové Formation (the Hornád Basin, NE Slovakia). The most common bryozoan taxon from the studied section is Reteporella sp. The rest of the association is composed of free living (probably belonging to the genera Lunulites sp. and/or Smittipora sp. and/or Cupuladria sp. and/or Reusirella sp.), rigid erect (Metrarabdotos, Myriapora sp. and/or Smittina sp.), and cyclostomatous forms (Hornera sp.). Based on the presence of the studied taxa and their mode of preservation it can be concluded that during the sedimentation of layers with large bryozoans within the Tomášovce Member of the Borové Formation, the environment was very shallow, marine, with permanent water currents. |
The Priabonian bryozoan-decapod association from the Borové Formation (the Ďurkovec quarry, NE Slovakia) and its palaeoecological implications
Primary tabs
File attachments:
Taxonomic name: