Publication Type: | Journal Article |
Year of Publication: | 2015 |
Authors: | A. Palandačic, Bravničar, J., Zupanžic, P., Šanda, R., Snoj, A. |
Journal: | Molecular Phylogenetics and Evolution |
Volume: | 92 |
Start Page: | 118 |
Pagination: | 6 |
Keywords: | Cyprinidae, Molecular methods, Phoxinus, Phylogeography, Western Balkan Peninsula |
Abstract: | This study aimed to evaluate the phylogeographic distribution of Phoxinus phoxinus sensu lato populations in the Balkan Peninsula using molecular methods. For the western Balkan Peninsula, two species (Danubian P. phoxinus and Adriatic P. lumaireul) have been suggested, but not confirmed by subsequent morphological studies or by genetic data. For the present study, more than 300 specimens were collected from the western Balkans. |
Molecular data suggest a multispecies complex of Phoxinus (Cyprinidae) in the Western Balkan Peninsula
File attachments: